De Lijn: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[De Lijn]] is the public transport company, run by the Flemish government in Belgium, which provides bus and tram services throughout the region. The company was established in 1991 and is responsible for about 365 million passenger journeys per year. Its name, "De Lijn", translates to "The Line" in English. | [[De Lijn]] is the public transport company, run by the Flemish government in Belgium, which provides bus and tram services throughout the region. The company was established in 1991 and is responsible for about 365 million passenger journeys per year. Its name, "De Lijn", translates to "The Line" in English. | ||
[[Image:Detail-147341.jpg|thumb|center|A De Lijn bus in operation on a city street]] | [[Image:Detail-147341.jpg|thumb|center|A De Lijn bus in operation on a city street|class=only_on_mobile]] | ||
[[Image:Detail-147342.jpg|thumb|center|A De Lijn bus in operation on a city street|class=only_on_desktop]] | |||
== History == | == History == | ||
| Line 13: | Line 14: | ||
The operations of De Lijn are overseen by the Flemish government, which sets the company's strategic direction and monitors its performance. The company is managed by a CEO, who is appointed by the government, and a board of directors, which includes representatives from the government, the company's employees, and other stakeholders. | The operations of De Lijn are overseen by the Flemish government, which sets the company's strategic direction and monitors its performance. The company is managed by a CEO, who is appointed by the government, and a board of directors, which includes representatives from the government, the company's employees, and other stakeholders. | ||
[[Image:Detail-147343.jpg|thumb|center|A De Lijn tram in operation in a city center|class=only_on_mobile]] | |||
[[Image:Detail-147344.jpg|thumb|center|A De Lijn tram in operation in a city center|class=only_on_desktop]] | |||
== Fleet == | == Fleet == | ||
Latest revision as of 09:00, 31 December 2025
Overview
De Lijn is the public transport company, run by the Flemish government in Belgium, which provides bus and tram services throughout the region. The company was established in 1991 and is responsible for about 365 million passenger journeys per year. Its name, "De Lijn", translates to "The Line" in English.


History
The history of De Lijn dates back to the early 1990s, when the Flemish government decided to establish a single public transport company for the region. This decision was made in response to the increasing demand for efficient and reliable public transport services, and the need to coordinate these services effectively. The company was officially established on January 1, 1991, and has since grown to become one of the largest public transport providers in Belgium.
Services
De Lijn operates a wide range of services, including local and regional bus services, tram services, and a few express routes. The company's bus network covers the entire Flemish region, while its tram services operate in the cities of Antwerp, Ghent, and along the Belgian coast. The express routes, known as "Snelbus" services, provide fast and direct connections between major cities and towns.
Operations
The operations of De Lijn are overseen by the Flemish government, which sets the company's strategic direction and monitors its performance. The company is managed by a CEO, who is appointed by the government, and a board of directors, which includes representatives from the government, the company's employees, and other stakeholders.


Fleet
De Lijn's fleet consists of over 2,300 buses and 400 trams, making it one of the largest public transport fleets in Belgium. The company's buses are primarily diesel-powered, but it also operates a number of hybrid and electric buses. Its trams are all electric and are powered by overhead lines.
Future Plans
De Lijn has a number of future plans aimed at improving its services and reducing its environmental impact. These include the introduction of more electric and hybrid buses, the expansion of its tram network, and the implementation of new technologies to improve the efficiency and reliability of its services.